<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Symptoms Guide</title>
	<atom:link href="http://www.bloggingdoctor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingdoctor.com</link>
	<description>Compilation of signs and symptoms, illness, disease, prevention and treatment</description>
	<lastBuildDate>Tue, 03 May 2011 01:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Incretin Therapy for Diabetes</title>
		<link>http://www.bloggingdoctor.com/endocrinology/new-incretin-therapy-for-diabetes</link>
		<comments>http://www.bloggingdoctor.com/endocrinology/new-incretin-therapy-for-diabetes#comments</comments>
		<pubDate>Tue, 03 May 2011 01:17:41 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[diabetic ketoacidosis]]></category>
		<category><![CDATA[dipeptidyl peptidase-4 inhibitor]]></category>
		<category><![CDATA[DPP-4]]></category>
		<category><![CDATA[HbA1c]]></category>
		<category><![CDATA[incretin therapy]]></category>
		<category><![CDATA[linagliptin]]></category>
		<category><![CDATA[saxagliptin]]></category>
		<category><![CDATA[sitagliptin]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=582</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Linagliptin (Tradjenta), another incretin therapy for treatment of Type 2 Diabetes, has been approved by the FDA. Linagliptin is to be used in conjunction with diet and exercise to control the sugar levels in adults with diabetes. The new dipeptidyl &#8230; <a href="http://www.bloggingdoctor.com/endocrinology/new-incretin-therapy-for-diabetes">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Linagliptin</strong> (Tradjenta), another incretin therapy for treatment of Type 2 Diabetes, has been approved by the FDA. Linagliptin is to be used in conjunction with diet and exercise to control the sugar levels in adults with diabetes.</p>
<p>The new dipeptidyl peptidase-4 (DPP-4) inhibitor has been studied as monotherapy or as an add-on to other diabetic medications in a series of eight clinical trials but it has not yet been assessed in combination with insulin. All studies showed an improvement in diabetic control (HbA1c) compared with placebo.</p>
<p>Unlike the other approved DPP-4 inhibitors sitagliptin (Januvia) and saxagliptin (Onglyza), linagliptin is not excreted through the kidneys, so it may suit patients with renal problems better. However, linagliptin is contraindicated in patients with diabetic ketoacidosis.</p>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/endocrinology/new-incretin-therapy-for-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Physical Functions in Elderly Obese Patients</title>
		<link>http://www.bloggingdoctor.com/health-information/improving-physical-functions-in-elderly-obese-patients</link>
		<comments>http://www.bloggingdoctor.com/health-information/improving-physical-functions-in-elderly-obese-patients#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:16:56 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[elderly obese adults]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=575</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Summary: Obese older adults experienced improvements in physical function when combining weight loss with exercise that were superior to either intervention alone. Basis for study: Declines in physical function among the elderly are exacerbated by obesity, but the best treatment &#8230; <a href="http://www.bloggingdoctor.com/health-information/improving-physical-functions-in-elderly-obese-patients">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Summary:</strong><br />
<strong>Obese older adults</strong> experienced improvements in physical function when combining weight loss with exercise that were superior to either intervention alone.</p>
<p><strong>Basis for study:</strong><br />
Declines in physical function among the elderly are exacerbated by obesity, but the best treatment approach for this population &#8212; in particular, whether weight loss is helpful &#8212; is controversial.</p>
<p><strong>Results:</strong><br />
Among the 93 completers, scores improved by 21% in the combined intervention group vs 12% in the diet group, 15% in the exercise group, and 1% in the control group. Decreases in body weight were seen in the diet group (10%) and the combined group (9%), but not in the exercise-alone or control groups. A small number of musculoskeletal injuries related to exercise occurred.</p>
<p><em>N Engl J Med</em>. 2011 Mar 31;364(13):1218-29</p>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/health-information/improving-physical-functions-in-elderly-obese-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Ulcer Symptoms</title>
		<link>http://www.bloggingdoctor.com/gastrointestinal/stomach-ulcer-symptoms</link>
		<comments>http://www.bloggingdoctor.com/gastrointestinal/stomach-ulcer-symptoms#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:00:01 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Upper GI Disorders]]></category>
		<category><![CDATA[duodenal ulcer]]></category>
		<category><![CDATA[gastric ulcer]]></category>
		<category><![CDATA[peptic ulcer]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/gastrointestinal/peptic-ulcer-disease-symptom/</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Common Stomach Ulcer Symptoms Pain Epigastric pain (dyspepsia), is present in 80-90% of patients. However, this complaint is not sensitive nor specific enough to serve as a reliable diagnostic criterion for peptic ulcer disease. The clinical history cannot distinguish duodenal &#8230; <a href="http://www.bloggingdoctor.com/gastrointestinal/stomach-ulcer-symptoms">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Common Stomach Ulcer Symptoms</strong></p>
<p><em><strong>Pain</strong></em><br />
Epigastric pain (dyspepsia), is present in 80-90% of patients. However, this complaint is not sensitive nor specific enough to serve as a reliable diagnostic criterion for peptic ulcer disease. The clinical history cannot distinguish duodenal from stomach ulcers accurately. Less than 1/4 of patients with dyspepsia have ulcer disease at endoscopy. In patients with NSAID-induced ulcers, up to half are asymptomatic.<br />
<span id="more-35"></span><br />
Pain is typically well localized to the epigastric region and is not severe. It is usually described as gnawing, dull, aching, or &#8220;hunger-like&#8221;. Typical features of stomach ulcer pain are rhythmicity and periodicity. Rhythmicity means that the pain fluctuates in intensity throughout the day and night. Half of patients report relief of pain with food or antacids (especially duodenal ulcers) and a recurrence of pain 2-4 hours later. 2/3 of duodenal ulcers and 1/3 of stomach ulcers cause nocturnal pain that awakens the patient.</p>
<p>A change from a patient&#8217;s typical rhythmic discomfort to constant or radiating pain may reflect ulcer penetration or perforation. Most patients have symptomatic periods lasting up to several weeks with intervals of months to years in which they are pain-free (periodicity).</p>
<p><em><strong>Other stomach ulcer symptoms</strong></em><br />
Nausea and anorexia may occur with gastric ulcers. Significant vomiting and weight loss are unusual with uncomplicated ulcer disease and suggest gastric outlet obstruction or gastric malignancy.</p>
<p><em><strong>Physical findings</strong></em><br />
The physical examination is often unremarkable in uncomplicated peptic ulcer disease. Mild, localized epigastric tenderness to deep palpation may be present. Fecal occult blood testing is positive in one-third of patients.</p>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/gastrointestinal/stomach-ulcer-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel Endorses Telaprevir for Hepatitis C</title>
		<link>http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-telaprevir-for-hepatitis-c</link>
		<comments>http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-telaprevir-for-hepatitis-c#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:20:55 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[Boceprevir]]></category>
		<category><![CDATA[FDA advisory committee]]></category>
		<category><![CDATA[hepatitis C genotype 1]]></category>
		<category><![CDATA[telaprevir]]></category>
		<category><![CDATA[Vertex Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=543</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Hepatitis C patients will likely have two new treatment options after an FDA advisory committee unanimously endorsed a second new HCV drug. The FDA&#8217;s Antiviral Drugs Advisory Committee voted 18-0 on Thursday that telaprevir, a protease inhibitor made by Vertex &#8230; <a href="http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-telaprevir-for-hepatitis-c">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Hepatitis C</strong> patients will likely have two new treatment options after an FDA advisory committee unanimously endorsed a second new HCV drug.</p>
<p>The FDA&#8217;s Antiviral Drugs Advisory Committee voted 18-0 on Thursday that telaprevir, a protease inhibitor made by Vertex Pharmaceuticals, appears to be a safe and effective new option for hepatitis C, genotype 1 patients. On Wednesday, the panel voted unanimously to approve <a href="http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-boceprevir-for-hepatitis-c">Merck&#8217;s protease inhibitor boceprevir</a> for the same indication.<br />
<span id="more-543"></span><br />
Panelists were in unanimous agreement that adding a protease inhibitor to treatment with pegylated interferon and ribavirin will become the new standard of care for HCV genotype 1 patients.</p>
<p>If the FDA follows the advice of its advisory panel and approves telaprevir and boceprevir, the two agents would be the first HCV treatments to target the virus directly. The current standard HCV treatment regimen of pegylated interferon and ribavirin works instead to boost patients&#8217; immune responses.</p>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-telaprevir-for-hepatitis-c/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyme Disease</title>
		<link>http://www.bloggingdoctor.com/infectious-diseases/lyme-disease</link>
		<comments>http://www.bloggingdoctor.com/infectious-diseases/lyme-disease#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:23:33 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[disseminated Lyme disease]]></category>
		<category><![CDATA[erythema chronicum migrans]]></category>
		<category><![CDATA[erythema migrans]]></category>
		<category><![CDATA[Lyme arthritis]]></category>
		<category><![CDATA[Lyme borreliosis]]></category>
		<category><![CDATA[persistant Lyme disease]]></category>
		<category><![CDATA[tick-borne disease]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=320</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Introduction: Lyme disease (or Lyme borreliosis), is an infectious inflammatory disease. It is the most common tick-borne disease in the Northern Hemisphere. Causes: Lyme disease is caused by at least 3 species of bacteria (genus Borrelia). Certain ticks (&#8220;hard ticks&#8221;) &#8230; <a href="http://www.bloggingdoctor.com/infectious-diseases/lyme-disease">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Introduction:</strong><br />
Lyme disease (or Lyme borreliosis), is an infectious inflammatory disease. It is the most common tick-borne disease in the Northern Hemisphere.</p>
<p><strong>Causes:</strong><br />
Lyme disease is caused by at least 3 species of bacteria (genus <em>Borrelia</em>). Certain ticks (&#8220;hard ticks&#8221;) carry these bacteria. The ticks pick up the bacteria when they bite rodents/sheep/deers that are infected with Lyme disease. You end up getting the disease if you are bitten by an infected tick.<br />
<span id="more-320"></span><br />
<strong>Incidence:</strong><br />
Lyme disease was first discovered in the United States in the town of Old Lyme (thus the name), Connecticut, in 1975. Cases have now been reported in most parts of the United States. Lyme disease is usually seen during the late spring, summer, and early fall.</p>
<p><strong>Risk factors:</strong><br />
Exposure in tick-infested area, commonly in May to September</p>
<p><strong>There are 3 stages of Lyme disease.</strong></p>
<ul>
<li> Stage 1 is called primary Lyme disease.</li>
<li> Stage 2 is called secondary Lyme disease and early disseminated Lyme disease.</li>
<li> Stage 3 is called tertiary Lyme disease and late persistent Lyme disease.</li>
</ul>
<p><strong>Early symptoms (primary Lyme disease):</strong></p>
<p>Not everyone infected with these bacteria presents with symptoms. If a person does get ill, the first symptoms resemble that of influenza:</p>
<ul>
<li> Fever/Chills</li>
<li> Headache</li>
<li> Lethargy/Fatigue</li>
<li> Muscle/Joint pain</li>
<li> Rash (erythema chronicum migrans) &#8211; a &#8220;bull&#8217;s eye&#8221; rash, a flat or slightly raised red spot at the location of the tick bite. Often there is a clear area in the center. It can be larger than 1 &#8211; 3 inches in diameter.</li>
</ul>
<p><strong>Symptoms at the 2nd stage of the disease (secondary Lyme disease):</strong></p>
<ul>
<li> Neurological &#8211; facial palsy, meningitis (headaches, neck stiffness, and sensitivity to light), radiculoneuritis, encephalitis, memory loss, sleep disturbances, or mood changes</li>
<li> Joint pain (usually large joint &#8211; monoarthritis)</li>
<li> Orchitis, hepatitis, or iritis</li>
</ul>
<p><strong>Tertiary Lyme disease symptoms:</strong></p>
<ul>
<li> Acrodermatitis chronica atrophicans</li>
<li> Chronic encephalomyelitis &#8211; cognitive impairment, legs weakness, awkward  gait, facial palsy, bladder problems, vertigo, and back pain</li>
<li> Frank psychosis/Confusion</li>
<li> Joints Inflammation &#8211; knees (usually), ankles, elbows, wrist, hips, and shoulders</li>
<li> Lyme encephalopathy</li>
<li> Polyneuropathy</li>
<li> Profound fatigue</li>
<li> Recurrent synovitis</li>
<li> Recurrent tendonitis and bursitis</li>
</ul>
<p><strong>Signs and tests:</strong><br />
Lyme disease is diagnosed clinically based on symptoms that the patient has, objective physical findings (such as erythema migrans, facial palsy or arthritis) or a history of possible exposure to infected ticks. A physical exam may show joint, heart, or brain problems in people with advanced Lyme disease.</p>
<p>The serological laboratory tests widely available and employed are the Western blot and ELISA. A two-tiered protocol is recommended by the CDC: the sensitive ELISA test is performed first. If it is positive or equivocal, then the more specific Western blot is done. Serological testing can be used to support a clinically suspected case, but is not diagnostic by itself.</p>
<p><strong>Treatment:</strong><br />
Antibiotics are the primary treatment for Lyme disease. The most appropriate antibiotic treatment depends upon the patient and the stage of the disease. According to the Infectious Diseases Society of America guidelines, the antibiotics of choice are doxycycline (in adults), amoxycillin (in children), erythromycin (for pregnant women) and ceftriaxone. Duration of treatment is 10 to 28 days. Alternative choices are cefuroxime and cefotaxime. Treatment of pregnant women is similar, but tetracycline should not be used.</p>
<p><strong>Prognosis:</strong><br />
If diagnosed in the early stages, Lyme disease can be cured with antibiotics.</p>
<p>Some patients with Lyme disease have fatigue, joint or muscle pain, and neurocognitive symptoms persisting for years, despite antibiotic treatment. Patients with tertiary Lyme disease have been shown to experience a level of physical disability equivalent to that seen in congestive heart failure.</p>
<p><strong>Complications:</strong><br />
Advanced stages of Lyme disease can cause long-term joints inflammation (Lyme arthritis) and heart rhythm problems. Neurological problems are also possible, and may include:</p>
<ul>
<li> Decreased concentration</li>
<li> Facial Palsy</li>
<li> Memory disorders</li>
<li> Nerve damage</li>
<li> Numbness</li>
<li> Pain</li>
<li> Sleep disorders</li>
<li> Vision problems</li>
</ul>
<p><strong>Prevention:</strong></p>
<ul>
<li> Careful examination of skin for ticks after outdoor activities</li>
<li> Prompt removal of ticks may limit transmission</li>
<li> Clothing that covers the ankles should be worn in endemic areas, and the use of insect repellents containing DEET is recommended</li>
<li> Prophylactic treatment with 1 dose of 200mg doxycycline within 72 hours of a tick bite in highly endemic areas has been suggested</li>
</ul>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/infectious-diseases/lyme-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leprosy</title>
		<link>http://www.bloggingdoctor.com/infectious-diseases/leprosy</link>
		<comments>http://www.bloggingdoctor.com/infectious-diseases/leprosy#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:12:29 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[chronic granulomatous infection]]></category>
		<category><![CDATA[Impaired cell-mediated immunity]]></category>
		<category><![CDATA[M. leprae]]></category>
		<category><![CDATA[Mycobacterium Leprae]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=464</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Leprosy is a chronic granulomatous infection caused by Mycobacterium Leprae, an acid-fast bacillus. It prefers to infect cooler regions of the body like the skin, mucous membranes and peripheral nerves. M. leprae&#8217;s incubation period is frequently 3 to 5 years, &#8230; <a href="http://www.bloggingdoctor.com/infectious-diseases/leprosy">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Leprosy</strong> is a chronic granulomatous infection caused by <em>Mycobacterium Leprae</em>, an acid-fast bacillus. It prefers to infect cooler regions of the body like the skin, mucous membranes and peripheral nerves. M. leprae&#8217;s incubation period is frequently 3 to 5 years, although a range of 6 months to several decades has been seen. Spread via respiratory transmission, possible via broken skin.<br />
<span id="more-464"></span><br />
&nbsp;</p>
<p><strong>Risk factors:</strong></p>
<ul>
<li>Close family contacts of untreated leprosy patients have 8-fold increased risk</li>
<li> Impaired cell-mediated immunity</li>
<li> Poor socio-economic status</li>
</ul>
<p>&nbsp;</p>
<p><strong>Signs and symptoms:</strong><br />
Skin lesions and/or enlarged nerves accompanied by sensory loss</p>
<p>&nbsp;</p>
<p><strong>Physical examinations:</strong><br />
Indeterminate:</p>
<ul>
<li> 1 or more hypopigmented or hyperpigmented macules</li>
<li> Anesthetic patches, although sensation is preserved in early stages</li>
</ul>
<p>Tuberculoid:</p>
<ul>
<li> Initial hypopigmented, hypesthetic macules with sharp demarcations</li>
<li> Nerve involvement occurs early:
<ul>
<li> ulnar, peroneal (causing foot drop) and greater auricular nerves may be palpable and visibly enlarged;</li>
<li> neuritic pain;</li>
<li> muscle atrophy &#8211; small muscles of the hand;</li>
<li> facial nerve involvement leads to lagopthalmos, keratitis and corneal ulceration.</li>
</ul>
</li>
</ul>
<p>Lepromatous:</p>
<ul>
<li> More generalized, sometimes non-distinct lesions</li>
<li> Nerve involvement occurs later: affects distal extremities initially</li>
</ul>
<p>&nbsp;</p>
<p><strong>General prevention:</strong></p>
<ul>
<li> Early case finding to supress infectiousness and control spread</li>
<li> Anti-leprosy prophylaxis not recommended by WHO</li>
</ul>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/infectious-diseases/leprosy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Symptoms</title>
		<link>http://www.bloggingdoctor.com/gynaecology/ovarian-cancer-symptoms</link>
		<comments>http://www.bloggingdoctor.com/gynaecology/ovarian-cancer-symptoms#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:38:57 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Gynaecology]]></category>
		<category><![CDATA[Annual pelvic examination]]></category>
		<category><![CDATA[ca-125]]></category>
		<category><![CDATA[Familial cancer syndromes]]></category>
		<category><![CDATA[History of endometriosis]]></category>
		<category><![CDATA[History of infertiliy]]></category>
		<category><![CDATA[leading cause of gynecologic cancer death]]></category>
		<category><![CDATA[ovarian cancer screening]]></category>
		<category><![CDATA[transvaginal ultrasound]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=458</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>Ovarian cancer commonly occurs in the mid-50s and arises mostly from the epithelium. It can also be from the stroma or germ cells of the ovary. Ovarian cancer is the leading cause of gynecologic cancer death in women. Risk factors: &#8230; <a href="http://www.bloggingdoctor.com/gynaecology/ovarian-cancer-symptoms">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p><strong>Ovarian cancer</strong> commonly occurs in the mid-50s and arises mostly from the epithelium. It can also be from the stroma or germ cells of the ovary. Ovarian cancer is the leading cause of gynecologic cancer death in women.</p>
<p><strong>Risk factors:</strong></p>
<ul>
<li> Familial cancer syndromes</li>
<li> History of infertiliy</li>
<li> History of endometriosis</li>
<li> Environmental</li>
</ul>
<p><span id="more-458"></span><br />
<strong>Screening:</strong><br />
There is <strong>no effective screening available</strong> for ovarian cancer. Routine use of CA-125 and transvaginal ultrasound for screening in women of average risk is discouraged. Annual pelvic examinations are recommended, especially in postmenopausal women. An adnexal mass in a premenarchal female or a palpable adnexa in a postmenopausal female warrants further evaluation.</p>
<p>Women with a family history of a hereditary ovarian cancer syndrome should undergo pelvic examinations, CA-125 and transvaginal ultrasonography every 6 to 12 months.</p>
<p><strong>Signs and symptoms of ovarian cancer:</strong></p>
<ul>
<li> Bloating</li>
<li> Early satiety (feeling full easily), anorexia (loss of appetitie), dyspepsia (gastric pain)</li>
<li> Sense of abdominal fullness, increased abdominal size</li>
<li> Abdomino-pelvic cramping</li>
<li> Urinary frequency in the absence of infection</li>
<li> Fatigue</li>
<li> Dyspareunia (deep pain when having sex)</li>
<li> Weight loss</li>
</ul>
<p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloggingdoctor.com/gynaecology/ovarian-cancer-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel Endorses Boceprevir for Hepatitis C</title>
		<link>http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-boceprevir-for-hepatitis-c</link>
		<comments>http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-boceprevir-for-hepatitis-c#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:09:21 +0000</pubDate>
		<dc:creator>Your friendly Doctor</dc:creator>
				<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[Boceprevir]]></category>
		<category><![CDATA[FDA advisory committee]]></category>
		<category><![CDATA[hepatitis C genotype 1]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[telaprevir]]></category>

		<guid isPermaLink="false">http://www.bloggingdoctor.com/?p=455</guid>
		<description><![CDATA[<p><p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>An FDA advisory committee has voted unanimously to recommend approval? of the investigational drug boceprevir (Victrelis), in combination with peginterferon and ribavirin, to treat hepatitis C genotype 1. The agency&#8217;s Antiviral Drugs Advisory Committee voted 18-0 on Wednesday that boceprevir, &#8230; <a href="http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-boceprevir-for-hepatitis-c">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>You can get more articles from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide - Compilation of signs and symptoms, illness, disease, prevention and treatment</a></p>]]></description>
			<content:encoded><![CDATA[<p>This article is from <a href="http://www.bloggingdoctor.com">Medical Symptoms Guide</a></p><p>An FDA advisory committee has voted unanimously to recommend approval? of the investigational drug boceprevir (Victrelis), in combination with peginterferon and ribavirin, to treat hepatitis C genotype 1.</p>
<p>The agency&#8217;s Antiviral Drugs Advisory Committee voted 18-0 on Wednesday that boceprevir, made by Merck, appears to be a safe and effective new option to treat a disease that affects between three and four million people in U.S.<br />
<span id="more-455"></span><br />
The panel was expected to endorse the drug &#8212; and the FDA is expected to approve it &#8212; since clinical trials showed that in the difficult-to-treat genotype 1 patients boceprevir yielded sustained virological response rates as high as 67%.</p>
<p>In contrast, the rate for patients getting the standard regimen of pegylated interferon injections and ribavirin pills was about 40%.</p>
<p>The drug is one of two hepatitis C virus (HCV) protease inhibitors that will be reviewed during the panel&#8217;s two-day meeting this week. The other is <a href="http://www.bloggingdoctor.com/medical-update/fda-panel-endorses-telaprevir-for-hepatitis-c">telaprevir</a> &#8212; slated for review on Thursday &#8212; which exhibited even higher sustained response rates than boceprevir.</p>
<p>If the FDA approves the two new drugs as expected, they would be the first HCV protease inhibitors to reach market and are thought to represent a major advance in therapy for genotype 1 hepatitis C.</p>
<p>Until now, treatment has relied on boosting the immune system, rather than attacking the virus directly.</p>
<p>Both boceprevir and telaprevir have attracted major buzz among physicians and patients on the basis of excellent-looking clinical trial results, most recently from two of boceprevir&#8217;s pivotal studies published in the New England Journal of Medicine last month.</p>
